|  |  | |||||||
|  | Huntington, Joshua b. 30 DEC 1698 d. 26 AUG 1748 |  | ||||||
|  | Huntington, Jabez b. 7 AUG 1719 d. 5 OCT 1786 |  | ||||||
|  |  | Perkins, Hannah b. 7 JUL 1701 d. 1745 |  | |||||
|  | Huntington, Jedidiah b. 4 AUG 1743 d. 25 SEP 1818 |  | ||||||
|  |  |  | Backus, Samuel b. 6 JAN 1693 d. 24 NOV 1740 |  | ||||
|  |  | Backus, Elizabeth b. 9 FEB 1720/21 d. 1 JUL 1745 |  | |||||
|  |  | Tracy, Elizabeth b. 6 APR 1698 d. 26 JAN 1769 |  | |||||
| Huntington, Ann Channing b. 9 OCT 1780 d. 9 JAN 1857 |  | |||||||
|  |  | Moore, John b. 11 AUG 1686 d. 1749 |  | |||||
|  |  | Moore, Thomas b. 1722 d. 19 JUN 1784 |  | |||||
|  |  |  | Lambert, Frances b. 16 APR 1692 d. 21 MAR 1782 |  | ||||
|  | Moore, Ann b. ABT 1755 d. 1831 |  | ||||||
|  |  | Channing, William d. ABT 1724 | ||||||
|  | Channing, Elizabeth b. 1728 d. 1805 |  | ||||||
|  | Bowne, Ann d. ABT 1722 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .