Torbock, William b. ABT 1464 d. 5 MAY 1505 | ||||||||
Torbock, Thomas b. ABT 1497 d. 1554 | ||||||||
Stanley, Margery | ||||||||
Torbock, William b. ABT 1526 d. 1558 | ||||||||
Moore, William d. 1541 | ||||||||
Moore, Elizabeth | ||||||||
Ireland, Alice d. 1536 | ||||||||
Torbock, Margaret b. 1558 d. ABT 1641 | ||||||||
Gerard, Thomas b. ABT 1488 d. 7 NOV 1523 | ||||||||
Gerard, Thomas b. ABT 1512 d. ABT 1553 | ||||||||
Trafford, Margery b. ABT 1494 d. 10 MAY 1540 | ||||||||
Gerard, Katherine b. ABT 1533 d. ABT 1570 | ||||||||
Legh, Peter b. ABT 1480 d. 1541 | ||||||||
Legh, Jane b. ABT 1515 d. 1575 | ||||||||
Tyldesley, Margaret | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .