![]() | ![]() | |||||||
| de Mortimer, Roger b. ABT 1158 d. BEF 19 AUG 1214 | ||||||||
| Mortimer, Ralph b. ABT 1190 d. 6 AUG 1246 | ||||||||
| de Ferrers, Isabel b. ABT 1166 d. BEF 29 APR 1252 | ||||||||
| Mortimer, Roger b. ABT 1231 d. BEF 30 OCT 1282 | ||||||||
| ap Iorwerth, Llewelyn b. ABT 1164 d. 11 APR 1240 | ||||||||
| Dhu, Gladys b. ABT 1194 d. ABT 1251 | ||||||||
| verch Llywarch, Tangwystl b. ABT 1168 | ||||||||
| Mortimer, Isabella b. ABT 1248 d. AFT 1300 | ||||||||
| de Braose, Reynold b. ABT 1182 d. ABT 1228 | ||||||||
| de Braose, William b. 1204 d. 2 MAY 1230 | ||||||||
| de Briwere, Grace b. ABT 1186 d. 1223 | ||||||||
| de Brasose, Maud b. ABT 1226 d. BEF 23 MAR 1301 | ||||||||
| Marshal, William b. 1146 d. 14 MAY 1219 | ![]() | |||||||
| Marshal, Eva b. ABT 1206 d. BEF 1246 | ||||||||
| de Clare, Isabel d. 1220 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .