![]() | ![]() | |||||||
| Richards, John b. 1666 d. 2 NOV 1720 | ![]() | |||||||
| Richards, George b. 1695 d. 1750 | ||||||||
| Manwaring, Love | ![]() | |||||||
| Richards, Guy b. 1722 d. 1782 | ||||||||
| Hough, John b. 1655 d. 1715 | ![]() | |||||||
| Hough, Esther b. 1695 | ||||||||
| Post, Sarah | ![]() | |||||||
| Richards, Guy b. 1747 d. 1825 | ||||||||
| Harris, Peter b. 8 DEC 1660 d. 25 JAN 1718/19 | ![]() | |||||||
| Harris, Peter b. 6 APR 1700 d. 24 FEB 1775 | ||||||||
| Manwaring, Elizabeth b. ABT 1663 d. 17 AUG 1720 | ![]() | |||||||
| Harris, Elizabeth b. 29 MAR 1727 d. 1793 | ||||||||
| Truman, Joseph d. AFT 28 DEC 1730 | ![]() | |||||||
| Truman, Mary b. 2 OCT 1702 d. AFT 1735 | ||||||||
| Shapley, Mary | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .