![]() | ![]() | |||||||
![]() | Honywood, Thomas b. ABT 1420 d. 1475 | ![]() | ||||||
![]() | Honywood, John b. BEF 1463 d. AFT 1534 | ![]() | ||||||
![]() | ![]() | Lovelace, Mary d. BEF 1474 | ![]() | |||||
![]() | Honywood, Robert d. 1576 | ![]() | ||||||
![]() | ![]() | ![]() | Barnes, William d. BEF 1500 | |||||
![]() | ![]() | Barnes, Alice | ![]() | |||||
![]() | ![]() | Lewknor, Bennett d. AFT 1500 | ||||||
Honywood, Priscilla | ![]() | |||||||
![]() | ![]() | Atwater, Robert d. 1565 | ||||||
![]() | Atwater, Mary b. 1527 d. 12 MAY 1620 | ![]() | ||||||
![]() | Bright, Catherine | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .