![]() | ![]() | |||||||
![]() | Torrey, John b. 23 JUN 1673 d. 7 JAN 1729/30 | ![]() | ||||||
![]() | Torrey, William b. 28 SEP 1701 d. 4 AUG 1769 | ![]() | ||||||
![]() | ![]() | Symmes, Mary b. ABT 1677 d. 14 FEB 1758 | ![]() | |||||
![]() | Torrey, John b. 14 AUG 1734 d. 9 FEB 1808 | ![]() | ||||||
![]() | ![]() | ![]() | Bass, Samuel b. 25 MAR 1660 d. 20 FEB 1751 | ![]() | ||||
![]() | ![]() | Bass, Bethia b. 2 FEB 1704/5 d. AFT 29 JUN 1770 | ![]() | |||||
![]() | ![]() | Adams, Mary b. 25 FEB 1667/68 d. 9 MAR 1706/7 | ![]() | |||||
Torrey, William b. 15 SEP 1759 d. 8 OCT 1831 | ![]() | |||||||
![]() | ![]() | Bowditch, John d. 1724 | ||||||
![]() | ![]() | Bowditch, William b. 20 JAN 1683/84 d. 16 APR 1748 | ![]() | |||||
![]() | ![]() | ![]() | French, Temperance b. 30 MAR 1651 d. 12 AUG 1720 | ![]() | ||||
![]() | Bowditch, Susannah b. 19 MAY 1733 d. BEF 1 OCT 1766 | ![]() | ||||||
![]() | ![]() | Bass, Samuel b. 25 MAR 1660 d. 20 FEB 1751 | ![]() | |||||
![]() | Bass, Mary b. BEF 14 AUG 1698 d. 31 JAN 1749/50 | ![]() | ||||||
![]() | Adams, Mary b. 25 FEB 1667/68 d. 9 MAR 1706/7 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .