|  |  | |||||||
|  | de Clare, Gilbert b. ABT 1180 d. 25 OCT 1230 |  | ||||||
|  | de Clare, Richard b. 4 AUG 1222 d. 15 JUL 1262 |  | ||||||
|  |  | Marshal, Isabel b. 9 OCT 1200 d. 17 JAN 1240 |  | |||||
|  | de Clare, Thomas b. ABT 1245 d. 29 AUG 1287 |  | ||||||
|  |  |  | de Lacy, John b. ABT 1192 d. 22 JUL 1240 |  | ||||
|  |  | de Lacy, Maud b. ABT 1223 d. BEF 10 MAR 1289 |  | |||||
|  |  | de Quincy, Margaret d. BEF 30 MAR 1266 |  | |||||
| de Clare, Margaret d. 1365 |  | |||||||
|  |  | FitzGerald, Maurice b. ABT 1190 d. 1257 |  | |||||
|  |  | FitzGerald, Maurice Fitzmaurice d. 1286 |  | |||||
|  |  |  | de Cogan, Juliane b. ABT 1215 | |||||
|  | FitzMaurice, Juliane b. ABT 1266 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .