![]() | ![]() | |||||||
![]() | Percy, Henry b. 6 FEB 1301 d. 27 FEB 1352 | ![]() | ||||||
![]() | Percy, Henry b. 1320 d. 18 MAY 1368 | ![]() | ||||||
![]() | ![]() | Clifford, Idoine b. ABT 1303 d. 24 AUG 1365 | ![]() | |||||
![]() | Percy, Henry b. 10 NOV 1341 d. 19 FEB 1408 | ![]() | ||||||
![]() | ![]() | ![]() | Plantagenet, Henry b. ABT 1281 d. 22 SEP 1345 | ![]() | ||||
![]() | ![]() | Plantagenet, Mary b. 1320 d. 1 SEP 1362 | ![]() | |||||
![]() | ![]() | de Chaworth, Maud b. ABT 1282 d. BEF 3 DEC 1322 | ![]() | |||||
Percy, Henry b. 20 MAY 1364 d. 21 JUL 1403 | ![]() | |||||||
![]() | ![]() | Neville, Ranulph b. 18 OCT 1262 d. AFT 18 APR 1331 | ||||||
![]() | ![]() | Neville, Ralph b. ABT 1291 d. 5 AUG 1367 | ![]() | |||||
![]() | ![]() | ![]() | Clavering, Euphemia b. ABT 1267 d. 1329 | ![]() | ||||
![]() | Neville, Margaret b. ABT 1329 d. 12 MAY 1372 | ![]() | ||||||
![]() | ![]() | de Audley, Hugh b. 1267 d. 1325 | ![]() | |||||
![]() | de Audley, Alice b. ABT 1300 d. 12 JAN 1375 | ![]() | ||||||
![]() | Mortimer, Isolde | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .