Fowke, John | ||||||||
Fowke, Francis d. 1575 | ||||||||
Bradshaw, Anne | ||||||||
Fowke, John d. BEF 7 OCT 1642 | ||||||||
Rainsford, John | ||||||||
Rainsford, Jane | ||||||||
Fowke, Roger d. BEF 30 NOV 1649 | ||||||||
Cupper, Thomas | ||||||||
Cupper, John | ||||||||
Cooke, Isabelle | ||||||||
Cupper, Dorothy d. 1651 | ||||||||
Peto, John b. 1478 d. 1542 | ||||||||
Peto, Audrey | ||||||||
Baynham, Margaret d. 1551 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .