|  |  | |||||||
|  | Osborne, Richard b. ABT 1480 | |||||||
|  | Osborne, Richard b. ABT 1510 |  | ||||||
|  |  | Fyldene, Elizabeth | ||||||
|  | Osborne, Edward d. BEF 14 FEB 1591/92 |  | ||||||
|  |  |  | Broughton, John | |||||
|  |  | Broughton, Jane |  | |||||
| Osborne, Anne b. BET 25 MAR 1570 AND JAN d. BEF 13 FEB 1653/54 |  | |||||||
|  |  | Hewett, Edmund |  | |||||
|  |  | Hewett, William d. 21 JAN 1566/67 |  | |||||
|  | Hewett, Anne b. ABT 1544 d. BEF 14 JUL 1585 |  | ||||||
|  |  | Leveson, Nicholas |  | |||||
|  | Leveson, Elizabeth |  | ||||||
|  | Bodley, Dionysia |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .