![]() | ![]() | |||||||
![]() | Arundell, John d. ABT 1424 | |||||||
![]() | Arundell, John b. 9 JUN 1421 d. 12 NOV 1473 | ![]() | ||||||
![]() | ![]() | de Rochford, Elizabeth | ||||||
Arundell, Thomas b. ABT 1452 d. 11 OCT 1485 | ![]() | |||||||
![]() | ![]() | Chidiock, John b. 1 NOV 1401 d. 6 MAR 1450 | ||||||
![]() | Chidiock, Katherine d. 9 AUG 1479 | ![]() | ||||||
![]() | ![]() | Lumley, Ralph b. ABT 1361 d. 5 JAN 1400 | ![]() | |||||
![]() | Lumley, Katherine d. 2 JUN 1461 | ![]() | ||||||
![]() | Neville, Eleanor d. AFT 1440 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .