![]() | ![]() | |||||||
| Clere, John | ||||||||
| Clere, Robert | ||||||||
| Branch, Elizabeth | ![]() | |||||||
| Clere, Robert b. BEF 1446 d. 10 AUG 1529 | ||||||||
| Ovedale, Thomas | ||||||||
| Ovedale, Elizabeth | ||||||||
| Clere, John b. ABT 1511 d. 21 AUG 1557 | ||||||||
| Boleyn, Geoffrey b. 1405 d. 17 JUN 1463 | ![]() | |||||||
| Boleyn, William d. 10 OCT 1505 | ||||||||
| Hoo, Anne | ![]() | |||||||
| Boleyn, Alice d. 1 NOV 1538 | ||||||||
| Butler, Thomas d. 3 AUG 1515 | ![]() | |||||||
| Butler, Margaret d. BEF 20 MAR 1540 | ||||||||
| Hankford, Anne b. 1431 d. 13 NOV 1485 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .