![]() | ![]() | |||||||
![]() | Pegram, Edward b. 20 JAN 1772 d. 5 NOV 1814 | ![]() | ||||||
![]() | Pegram, Edward Strange b. 19 JAN 1808 d. 23 AUG 1888 | ![]() | ||||||
![]() | ![]() | Pegram, Anne Lyle b. 6 AUG 1771 d. 26 JAN 1825 | ![]() | |||||
![]() | Pegram, William Meade b. 19 SEP 1836 d. 12 JAN 1921 | ![]() | ||||||
![]() | ![]() | ![]() | Raincock, George C. b. BEF 1779 d. MAR 1850 OR MAY 1850 | ![]() | ||||
![]() | ![]() | Raincock, Sarah d. 16 MAY 1852 | ![]() | |||||
![]() | ![]() | Lewis, Rebecca Parham b. 8 APR 1792 | ![]() | |||||
Pegram, Mary Alricks b. 22 JUL 1860 d. 5 FEB 1903 | ![]() | |||||||
![]() | ![]() | Alricks, Harmanus b. 16 FEB 1764 d. 28 AUG 1840 | ![]() | |||||
![]() | ![]() | Alricks, Francis West b. 30 SEP 1798 d. 9 OCT 1871 | ![]() | |||||
![]() | ![]() | ![]() | Parks, Jane b. 1772 d. 29 MAY 1844 | |||||
![]() | Alricks, Margaret b. 19 DEC 1840 | ![]() | ||||||
![]() | ![]() | McElderry, Horatio Clagett b. 17 APR 1792 d. 3 SEP 1821 | ![]() | |||||
![]() | McElderry, Mary Elizabeth b. 12 OCT 1817 d. 6 APR 1895 | ![]() | ||||||
![]() | Forbes, Eliza b. 3 APR 1797 d. 3 OCT 1825 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .