![]() | ![]() | |||||||
| Honywood, Alan | ![]() | |||||||
| Honywood, Thomas b. ABT 1420 d. 1475 | ||||||||
| Honywood, John b. BEF 1463 d. AFT 1534 | ||||||||
| Lovelace, William b. BEF 1417 d. 1459 | ||||||||
| Lovelace, Mary d. BEF 1474 | ||||||||
| Honywood, Robert d. 1576 | ||||||||
| Barnes, William d. BEF 1500 | ||||||||
| Barnes, Alice | ||||||||
| Lewknor, Bennett d. AFT 1500 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .