|  |  | |||||||
|  | de Ferrers, William b. ABT 1193 d. 24 MAR 1254 |  | ||||||
|  | de Ferrers, Robert d. 1297 |  | ||||||
|  |  | de Quincy, Margaret b. ABT 1218 d. ABT 11 MAR 1284 |  | |||||
|  | de Ferrers, John b. 20 JAN 1271 d. AUG 1312 |  | ||||||
|  |  |  | de Bohun, Humphrey d. 1265 |  | ||||
|  |  | de Bohun, Eleanor d. 20 FEB 1314 |  | |||||
|  |  | de Braose, Eleanor |  | |||||
| de Ferrers, Eleanor |  | |||||||
|  |  | de Muscegros, John b. 10 AUG 1232 d. 8 MAY 1275 |  | |||||
|  |  | de Muscegros, Robert b. ABT 1252 d. 27 DEC 1280 |  | |||||
|  |  |  | Avenal, Cecily d. BEF 10 AUG 1301 |  | ||||
|  | de Muscegros, Hawise b. 21 DEC 1276 d. AFT 24 JUN 1340 |  | ||||||
|  |  | de Ferrers, William b. ABT 1193 d. 24 MAR 1254 |  | |||||
|  | de Ferrers, Agnes |  | ||||||
|  | de Quincy, Margaret b. ABT 1218 d. ABT 11 MAR 1284 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .