![]() | ![]() | |||||||
![]() | Mowbray, John b. 4 SEP 1286 d. 23 MAR 1322 | ![]() | ||||||
![]() | Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 | ![]() | ||||||
![]() | ![]() | de Brasose, Alice d. BEF 1322 | ![]() | |||||
![]() | Mowbray, John b. 25 JUN 1340 d. 9 OCT 1368 | ![]() | ||||||
![]() | ![]() | ![]() | Plantagenet, Henry b. ABT 1281 d. 22 SEP 1345 | ![]() | ||||
![]() | ![]() | Plantagenet, Joan d. 7 JUL 1349 | ![]() | |||||
![]() | ![]() | de Chaworth, Maud b. ABT 1282 d. BEF 3 DEC 1322 | ![]() | |||||
de Mowbray, Thomas b. 22 MAR 1366 d. 22 SEP 1399 | ![]() | |||||||
![]() | ![]() | de Segrave, Stephen d. ABT 1325 | ![]() | |||||
![]() | ![]() | de Segrave, John b. ABT 1315 d. 1 APR 1353 | ![]() | |||||
![]() | ![]() | ![]() | de Arundel, Alice | |||||
![]() | de Segrave, Elizabeth | ![]() | ||||||
![]() | ![]() | of Brotherton, Thomas | ![]() | |||||
![]() | Plantagenet, Margaret b. ABT 1320 d. 24 MAR 1399 | ![]() | ||||||
![]() | de Hales, Alice | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .