|  |  | |||||||
|  | Prowse, John | |||||||
|  | Prowse, John b. ABT 1377 d. AFT 1447 |  | ||||||
|  |  | Cruwys, Maud | ||||||
|  | Prowse, Richard b. ABT 1407 |  | ||||||
|  |  |  | Bampfield, Thomas b. BEF 1345 d. AFT 1392 |  | ||||
|  |  | Bampfield, Agnes b. BET 1377 AND 1386 |  | |||||
|  |  | Coplestone, Agnes |  | |||||
| Prowse, John b. ABT 1436 d. 1526 |  | |||||||
|  | Norton, Margaret | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .