|  |  | |||||||
|  | Prowse, John b. ABT 1377 d. AFT 1447 |  | ||||||
|  | Prowse, Richard b. ABT 1407 |  | ||||||
|  |  | Bampfield, Agnes b. BET 1377 AND 1386 |  | |||||
|  | Prowse, John b. ABT 1436 d. 1526 |  | ||||||
|  |  | Norton, Margaret | ||||||
| Prowse, Robert b. ABT 1475 d. BEF AUG 1529 |  | |||||||
|  |  | Orchard, John | ||||||
|  | Orchard, Joan d. ABT 1480 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .