|  |  | |||||||
|  | Butler, James b. AFT 1360 d. 6 SEP 1405 |  | ||||||
|  | Butler, James b. ABT 1390 d. 23 AUG 1452 |  | ||||||
|  |  | Welles, Anne |  | |||||
|  | Butler, Thomas d. 3 AUG 1515 |  | ||||||
|  |  |  | Beauchamp, William b. AFT 1344 d. 8 MAY 1411 |  | ||||
|  |  | Beauchamp, Joan d. 3 AUG 1430 |  | |||||
|  |  | Fitzalan, Joan b. 1375 d. 14 NOV 1435 |  | |||||
| Butler, Margaret d. BEF 20 MAR 1540 |  | |||||||
|  |  | Hankford, Richard b. ABT 21 JUL 1397 d. 8 FEB 1431 | ||||||
|  | Hankford, Anne b. 1431 d. 13 NOV 1485 |  | ||||||
|  |  | de Montagu, John b. ABT 1350 d. 7 JAN 1400 |  | |||||
|  | Montagu, Anne d. 29 NOV 1457 |  | ||||||
|  | Francis, Maud |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .