Gascoigne, William | ||||||||
Gascoigne, William d. ABT 1463 | ||||||||
Clarell, Margaret | ||||||||
Gascoigne, William | ||||||||
Neville, John d. 17 MAR 1482 | ||||||||
Neville, Joan | ||||||||
Newmarch, Elizabeth d. BEF 1467 | ||||||||
Gascoigne, Elizabeth | ||||||||
Percy, Henry b. 3 FEB 1392 d. 22 MAY 1455 | ||||||||
Percy, Henry b. 25 JUL 1421 d. 29 MAR 1461 | ||||||||
Neville, Eleanor b. ABT 1407 d. AFT 1472 | ||||||||
Percy, Margaret | ||||||||
Poynings, Richard d. 10 JUN 1429 | ||||||||
Poynings, Eleanor b. ABT 1422 d. ABT FEB 1483 | ||||||||
Berkeley, Alianor d. 1 AUG 1455 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .