|  |  | |||||||
|  | Heron, William | |||||||
|  | Heron, William b. ABT OCT 1400 d. 1 SEP 1425 |  | ||||||
|  |  | Scot, Isabel | ||||||
| Heron, Elizabeth b. ABT 1422 |  | |||||||
|  |  | Ogle, Robert | ||||||
|  |  | Ogle, Robert b. ABT 1380 d. 12 AUG 1436 |  | |||||
|  |  |  | Heton, Joan |  | ||||
|  | Ogle, Anne |  | ||||||
|  |  | Gray, Thomas b. ABT 1359 d. 26 NOV 1400 OR 3 DEC 1400 |  | |||||
|  | Gray, Maud d. AFT 1454 |  | ||||||
|  | Mowbray, Joan d. AFT 30 NOV 1402 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .