|  |  | |||||||
|  | Cotton, John b. ABT 1330 d. ABT 1393 | |||||||
|  | Cotton, Walter b. ABT 1375 d. 1445 |  | ||||||
|  |  | ----------, Margaret | ||||||
| Cotton, Joan d. BEF 1457 |  | |||||||
|  |  | Rede, John b. ABT 1350 d. 1404 | ||||||
|  | Rede, Joan d. BEF 1445 |  | ||||||
|  | Harlyngrugge, d. 1428 | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .