![]() | ![]() | |||||||
![]() | Gage, John b. 28 OCT 1479 d. 18 APR 1556 | ![]() | ||||||
![]() | Gage, James d. 12 JAN 1574 | ![]() | ||||||
![]() | ![]() | Guildford, Philippe | ![]() | |||||
![]() | Gage, John | ![]() | ||||||
![]() | ![]() | ![]() | Delves, James | |||||
![]() | ![]() | Delves, Jane | ![]() | |||||
Gage, Mary [or Frances] | ![]() | |||||||
![]() | ![]() | Habington, Richard | ![]() | |||||
![]() | ![]() | Habington, Richard | ![]() | |||||
![]() | ![]() | ![]() | Hanley, Eleanor | ![]() | ||||
![]() | Habington, Eleanor | ![]() | ||||||
![]() | ![]() | Shirley, Thomas | ![]() | |||||
![]() | Shirley, Joyce | ![]() | ||||||
![]() | Wroth, Margaret | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .