|  |  | |||||||
|  | Gray, Thomas | |||||||
|  | Gray, Thomas b. ABT 1359 d. 26 NOV 1400 OR 3 DEC 1400 |  | ||||||
|  |  |  | de Pressen, William | |||||
|  |  | de Pressen, Margaret |  | |||||
| Gray, Maud d. AFT 1454 |  | |||||||
|  |  | Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 |  | |||||
|  |  | Mowbray, John b. 25 JUN 1340 d. 9 OCT 1368 |  | |||||
|  |  |  | Plantagenet, Joan d. 7 JUL 1349 |  | ||||
|  | Mowbray, Joan d. AFT 30 NOV 1402 |  | ||||||
|  |  | de Segrave, John b. ABT 1315 d. 1 APR 1353 |  | |||||
|  | de Segrave, Elizabeth |  | ||||||
|  | Plantagenet, Margaret b. ABT 1320 d. 24 MAR 1399 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .