![]() | ![]() | |||||||
| Montgomerie, John d. BEF 1328 | ||||||||
| Montgomerie, Alexander d. ABT 1360 | ||||||||
| Erskine, Janet | ||||||||
| Montgomerie, John b. ABT 1358 d. ABT 1429 | ||||||||
| Eglinton, Hugh b. ABT 1310 d. 1376/77 | ||||||||
| Eglinton, Elizabeth | ||||||||
| More, Agnes | ||||||||
| Montgomerie, Alexander b. ABT 1387 d. 1470 | ||||||||
| MacDonald, Angus b. ABT 1287 d. ABT 1330 | ![]() | |||||||
| MacDonald, John b. ABT 1312 d. 1387 | ||||||||
| O'Cahan, Agnes b. ABT 1295 | ![]() | |||||||
| of the Isles, Agnes d. BEF 1414 | ||||||||
| MacRuari, Ruari MacAilin d. ABT 1325/26 | ||||||||
| MacRuari, Amie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .