|  |  | |||||||
|  | Montgomerie, John d. BEF 1328 | |||||||
|  | Montgomerie, Alexander d. ABT 1360 |  | ||||||
|  |  | Erskine, Janet | ||||||
| Montgomerie, John b. ABT 1358 d. ABT 1429 |  | |||||||
|  |  | Eglinton, Hugh b. ABT 1310 d. 1376/77 | ||||||
|  | Eglinton, Elizabeth |  | ||||||
|  | More, Agnes | |||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .