de Lumley, Marmaduke b. 4 SEP 1314 d. 26 SEP 1365 | ||||||||
Lumley, Ralph b. ABT 1361 d. 5 JAN 1400 | ||||||||
de Holand, Margaret b. EST 1336 d. AFT 26 SEP 1365 | ||||||||
Lumley, Katherine d. 2 JUN 1461 | ||||||||
Neville, Ralph b. ABT 1291 d. 5 AUG 1367 | ||||||||
Neville, John b. ABT 1331 d. 1388 | ||||||||
de Audley, Alice b. ABT 1300 d. 12 JAN 1375 | ||||||||
Neville, Eleanor d. AFT 1440 | ||||||||
Percy, Henry b. 6 FEB 1301 d. 27 FEB 1352 | ||||||||
Percy, Maud b. ABT 1335 d. 18 FEB 1379 | ||||||||
Clifford, Idoine b. ABT 1303 d. 24 AUG 1365 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .