Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 | ||||||||
Mowbray, John b. 25 JUN 1340 d. 9 OCT 1368 | ||||||||
Plantagenet, Joan d. 7 JUL 1349 | ||||||||
de Mowbray, Thomas b. 22 MAR 1366 d. 22 SEP 1399 | ||||||||
de Segrave, John b. ABT 1315 d. 1 APR 1353 | ||||||||
de Segrave, Elizabeth | ||||||||
Plantagenet, Margaret b. ABT 1320 d. 24 MAR 1399 | ||||||||
Mowbray, Margaret d. ABT 1440 | ||||||||
Fitzalan, Richard b. ABT 1313 d. 24 JAN 1376 | ||||||||
Fitzalan, Richard b. 1346 d. 21 SEP 1397 | ||||||||
Plantagenet, Eleanor b. ABT 1318 d. 11 JAN 1372 | ||||||||
Fitzalan, Elizabeth b. 1372 d. 1425 | ||||||||
de Bohun, William b. ABT 1312 d. 16 SEP 1360 | ||||||||
de Bohun, Elizabeth | ||||||||
de Badlesmere, Elizabeth b. 1313 d. JUN 1356 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .