![]() | ![]() | |||||||
![]() | Chidiock, John b. 1 NOV 1401 d. 6 MAR 1450 | |||||||
Chidiock, Katherine d. 9 AUG 1479 | ![]() | |||||||
![]() | ![]() | de Lumley, Marmaduke b. 4 SEP 1314 d. 26 SEP 1365 | ||||||
![]() | ![]() | Lumley, Ralph b. ABT 1361 d. 5 JAN 1400 | ![]() | |||||
![]() | ![]() | ![]() | de Holand, Margaret b. EST 1336 d. AFT 26 SEP 1365 | |||||
![]() | Lumley, Katherine d. 2 JUN 1461 | ![]() | ||||||
![]() | ![]() | Neville, John b. ABT 1331 d. 1388 | ![]() | |||||
![]() | Neville, Eleanor d. AFT 1440 | ![]() | ||||||
![]() | Percy, Maud b. ABT 1335 d. 18 FEB 1379 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .