![]() | ![]() | |||||||
![]() | Huntington, Simon b. 6 FEB 1659 d. 2 NOV 1736 | ![]() | ||||||
![]() | Huntington, Joshua b. 30 DEC 1698 d. 26 AUG 1748 | ![]() | ||||||
![]() | ![]() | Gager, Lydia b. 8 AUG 1663 d. 8 AUG 1737 | ![]() | |||||
![]() | Huntington, Jabez b. 7 AUG 1719 d. 5 OCT 1786 | ![]() | ||||||
![]() | ![]() | ![]() | Perkins, Jabez b. 11 MAY 1677 d. 15 JAN 1742 | ![]() | ||||
![]() | ![]() | Perkins, Hannah b. 7 JUL 1701 d. 1745 | ![]() | |||||
![]() | ![]() | Lathrop, Hannah b. 6 JAN 1677 d. 14 APR 1721 | ![]() | |||||
Huntington, Andrew b. 21 JUN 1745 d. 7 APR 1824 | ![]() | |||||||
![]() | ![]() | Backus, Joseph b. 6 SEP 1667 d. 23 DEC 1740 | ![]() | |||||
![]() | ![]() | Backus, Samuel b. 6 JAN 1693 d. 24 NOV 1740 | ![]() | |||||
![]() | ![]() | ![]() | Huntington, Elizabeth b. 6 OCT 1669 d. 24 AUG 1762 | ![]() | ||||
![]() | Backus, Elizabeth b. 9 FEB 1720/21 d. 1 JUL 1745 | ![]() | ||||||
![]() | ![]() | Tracy, John b. 19 JAN 1673 d. 27 MAR 1726 | ![]() | |||||
![]() | Tracy, Elizabeth b. 6 APR 1698 d. 26 JAN 1769 | ![]() | ||||||
![]() | Leffingwell, Elizabeth b. NOV 1676 d. 25 OCT 1737 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .