![]() | ![]() | |||||||
![]() | Torrey, William b. 28 SEP 1701 d. 4 AUG 1769 | ![]() | ||||||
![]() | Torrey, John b. 14 AUG 1734 d. 9 FEB 1808 | ![]() | ||||||
![]() | ![]() | Bass, Bethia b. 2 FEB 1704/5 d. AFT 29 JUN 1770 | ![]() | |||||
![]() | Torrey, William b. 15 SEP 1759 d. 8 OCT 1831 | ![]() | ||||||
![]() | ![]() | ![]() | Bowditch, William b. 20 JAN 1683/84 d. 16 APR 1748 | ![]() | ||||
![]() | ![]() | Bowditch, Susannah b. 19 MAY 1733 d. BEF 1 OCT 1766 | ![]() | |||||
![]() | ![]() | Bass, Mary b. BEF 14 AUG 1698 d. 31 JAN 1749/50 | ![]() | |||||
Torrey, John b. 15 AUG 1796 d. 10 MAR 1873 | ![]() | |||||||
![]() | ![]() | Nichols, Humphrey d. Probably Jun 23, 1764 | ![]() | |||||
![]() | ![]() | Nichols, Lewis b. 21 SEP 1744 d. 30 MAY 1791 | ![]() | |||||
![]() | ![]() | ![]() | Wheeler, Abigail | ![]() | ||||
![]() | Nichols, Margaret b. 9 NOV 1768 d. 7 OCT 1839 | ![]() | ||||||
![]() | ![]() | Thompson, James | ||||||
![]() | Thompson, Mary b. 11 JUL 1744 d. 10 FEB 1822 | ![]() | ||||||
![]() | Ramsay, Margaret | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .