|  |  | |||||||
|  | Huntington, Simon b. AFT 1575 d. 1633 | |||||||
|  | Huntington, Simon b. ABT 1628 d. 28 JUN 1706 |  | ||||||
|  |  | Barrett, Margaret b. BEF 1595 |  | |||||
|  | Huntington, Simon b. 6 FEB 1659 d. 2 NOV 1736 |  | ||||||
|  |  |  | Clark, John d. 5 FEB 1673/74 | |||||
|  |  | Clark, Sarah b. ABT 1635 d. AFT 1706 |  | |||||
|  |  | ----------, Elizabeth | ||||||
| Huntington, Simon b. 11 MAY 1686 d. 29 JUL 1707 |  | |||||||
|  |  | Gager, William b. BEF 15 JUN 1592 d. 20 SEP 1630 | ||||||
|  |  | Gager, John b. BEF 1625 d. 10 DEC 1703 |  | |||||
|  | Gager, Lydia b. 8 AUG 1663 d. 8 AUG 1737 |  | ||||||
|  |  | Gore, Samuel d. 19 MAY 1643 | ||||||
|  | Gore, Elizabeth b. ABT 1627 d. 10 JAN 1703/4 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .