de Welles, Adam d. 1345 | ||||||||
de Welles, John d. 1361 | ||||||||
Bardolf, Margaret | ||||||||
de Welles, John b. 20 APR 1352 d. 26 AUG 1421 | ||||||||
de Ros, William b. BEF 1296 d. ABT 1359 | ||||||||
de Ros, Maud | ||||||||
de Badlesmere, Margery b. 1306 d. 18 OCT 1363 | ||||||||
de Welles, Eleanor | ||||||||
Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 | ||||||||
Mowbray, John b. 25 JUN 1340 d. 9 OCT 1368 | ||||||||
Plantagenet, Joan d. 7 JUL 1349 | ||||||||
Mowbray, Eleanor b. MAR 1364 d. BEF 1417 | ||||||||
de Segrave, John b. ABT 1315 d. 1 APR 1353 | ||||||||
de Segrave, Elizabeth | ||||||||
Plantagenet, Margaret b. ABT 1320 d. 24 MAR 1399 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .