![]() | ![]() | |||||||
![]() | Cowgill, John b. 16 FEB 1696 | ![]() | ||||||
![]() | Coggill, Marmaduke b. 27 MAY 1732 | ![]() | ||||||
![]() | ![]() | Atkinson, Mary | ||||||
![]() | Coggill, George b. 12 MAY 1780 d. 11 JAN 1867 | ![]() | ||||||
![]() | ![]() | ![]() | Mann, William b. 27 DEC 1707 | ![]() | ||||
![]() | ![]() | Mann, Mercy b. 28 DEC 1732 | ![]() | |||||
![]() | ![]() | Johnson, Elizabeth b. ABT 1710 | ||||||
Coggill, Louisa b. 1 MAY 1815 d. 16 JUL 1865 | ![]() | |||||||
![]() | ![]() | Atkinson, Joseph b. 21 JUN 1742 d. 21 MAY 1806 | ||||||
![]() | Atkinson, Ann b. 3 MAY 1787 d. 17 JUL 1835 | ![]() | ||||||
![]() | ![]() | Hawkridge, John | ||||||
![]() | Hawkridge, Elizabeth b. 11 OCT 1757 d. 13 SEP 1819 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .