![]() | ![]() | |||||||
![]() | Steele, James b. 16 MAR 1760 d. 21 SEP 1816 | ![]() | ||||||
![]() | Steele, Isaac Nevett b. 25 APR 1809 d. 11 APR 1891 | ![]() | ||||||
![]() | ![]() | Nevett, Mary b. 1769 d. 16 SEP 1836 | ![]() | |||||
![]() | Steele, John Nelson b. 1 APR 1853 d. 7 MAR 1934 | ![]() | ||||||
![]() | ![]() | ![]() | Nelson, John b. 1794 d. 18 JAN 1860 | ![]() | ||||
![]() | ![]() | Nelson, Rosa Landonia b. 23 SEP 1825 d. 10 FEB 1894 | ![]() | |||||
![]() | ![]() | Burrows, Frances Harriet b. 14 JUN 1798 d. 28 APR 1836 | ![]() | |||||
Steele, Margaret Mary b. 28 JUL 1891 d. 1974 | ![]() | |||||||
![]() | ![]() | Pegram, Edward Strange b. 19 JAN 1808 d. 23 AUG 1888 | ![]() | |||||
![]() | ![]() | Pegram, William Meade b. 19 SEP 1836 d. 12 JAN 1921 | ![]() | |||||
![]() | ![]() | ![]() | Raincock, Sarah d. 16 MAY 1852 | ![]() | ||||
![]() | Pegram, Mary Alricks b. 22 JUL 1860 d. 5 FEB 1903 | ![]() | ||||||
![]() | ![]() | Alricks, Francis West b. 30 SEP 1798 d. 9 OCT 1871 | ![]() | |||||
![]() | Alricks, Margaret b. 19 DEC 1840 | ![]() | ||||||
![]() | McElderry, Mary Elizabeth b. 12 OCT 1817 d. 6 APR 1895 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .