Gorsuch, William d. 1576 | ||||||||
Gorsuch, Daniel b. 1570 d. 1638 | ||||||||
Hillson, Avice d. BEF 1583 | ||||||||
Gorsuch, John b. ABT 1610 d. 1648 | ||||||||
Hall, John b. 1524/25 d. 19 NOV 1618 | ||||||||
Hall, Alice b. 1574 d. 1663 | ||||||||
Browne, Jane b. 1545/46 d. 1619 | ||||||||
Gorsuch, Frances b. ABT 1647 d. AFT 1662 | ||||||||
Lovelace, William b. 1561 d. BEF 6 OCT 1629 | ||||||||
Lovelace, William b. BEF 12 FEB 1583/84 d. 1628 | ||||||||
Aucher, Elizabeth b. ABT 1563 d. BEF 3 DEC 1627 | ||||||||
Lovelace, Anne b. ABT 1611 d. 1652 | ||||||||
Barne, William b. ABT 1558 d. 7 MAY 1619 | ||||||||
Barne, Anne b. ABT 1590 d. 1633 | ||||||||
Sandys, Anne b. 21 JUN 1570 d. 1629/30 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .