Percy, Henry b. 10 NOV 1341 d. 19 FEB 1408 | ||||||||
Percy, Henry b. 20 MAY 1364 d. 21 JUL 1403 | ||||||||
Neville, Margaret b. ABT 1329 d. 12 MAY 1372 | ||||||||
Percy, Henry b. 3 FEB 1392 d. 22 MAY 1455 | ||||||||
Mortimer, Edmund b. 1 FEB 1352 d. 27 DEC 1381 | ||||||||
Mortimer, Elizabeth b. 12 FEB 1370 d. 20 APR 1417 | ||||||||
Plantagenet, Phillippa b. 16 AUG 1355 d. 5 JAN 1382 | ||||||||
Percy, George b. 1424 | ||||||||
Neville, John b. ABT 1331 d. 1388 | ||||||||
Neville, Ralph b. ABT 1364 d. 21 OCT 1425 | ||||||||
Percy, Maud b. ABT 1335 d. 18 FEB 1379 | ||||||||
Neville, Eleanor b. ABT 1407 d. AFT 1472 | ||||||||
of Gaunt, John b. MAR 1340 d. 3 FEB 1399 | ||||||||
Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ||||||||
Roet, Katherine b. 1350 d. 10 MAY 1403 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .