![]() | ![]() | |||||||
![]() | Offley, William b. ABT 1490 | ![]() | ||||||
![]() | Offley, Robert b. ABT 1520 d. BEF 11 MAY 1596 | ![]() | ||||||
![]() | ![]() | Wright, Elizabeth | ||||||
![]() | Offley, Robert b. ABT 1564 d. BEF 16 MAY 1625 | ![]() | ||||||
Offley, Anne b. BEF 3 JAN 1590/91 | ![]() | |||||||
![]() | ![]() | Osborne, Richard b. ABT 1510 | ![]() | |||||
![]() | ![]() | Osborne, Edward d. BEF 14 FEB 1591/92 | ![]() | |||||
![]() | ![]() | ![]() | Broughton, Jane | ![]() | ||||
![]() | Osborne, Anne b. BET 25 MAR 1570 AND JAN d. BEF 13 FEB 1653/54 | ![]() | ||||||
![]() | ![]() | Hewett, William d. 21 JAN 1566/67 | ![]() | |||||
![]() | Hewett, Anne b. ABT 1544 d. BEF 14 JUL 1585 | ![]() | ||||||
![]() | Leveson, Elizabeth | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .