![]() | ![]() | |||||||
![]() | Pegram, Edward Strange b. 19 JAN 1808 d. 23 AUG 1888 | ![]() | ||||||
![]() | Pegram, William Meade b. 19 SEP 1836 d. 12 JAN 1921 | ![]() | ||||||
![]() | ![]() | Raincock, Sarah d. 16 MAY 1852 | ![]() | |||||
![]() | Pegram, Francis Edward b. 24 JAN 1866 d. 26 OCT 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Alricks, Francis West b. 30 SEP 1798 d. 9 OCT 1871 | ![]() | ||||
![]() | ![]() | Alricks, Margaret b. 19 DEC 1840 | ![]() | |||||
![]() | ![]() | McElderry, Mary Elizabeth b. 12 OCT 1817 d. 6 APR 1895 | ![]() | |||||
Pegram, Francis Edward b. ABT 1899 d. 2 JUN 1954 | ![]() | |||||||
![]() | Gary, Catherine d. AFT 2 JUN 1954 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .