![]() | ![]() | |||||||
![]() | Whittemore, Samuel b. 1647 d. 15 SEP 1726 | ![]() | ||||||
![]() | Whittemore, Samuel b. 27 JUL 1696 d. 3 FEB 1793 | ![]() | ||||||
![]() | ![]() | Rice, Hannah b. 1652 d. 17 MAY 1728 | ||||||
![]() | Whittemore, Thomas b. 29 OCT 1729 d. 5 OCT 1799 | ![]() | ||||||
![]() | ![]() | ![]() | Spring, Henry b. 1 MAR 1662 d. 24 NOV 1749 | ![]() | ||||
![]() | ![]() | Spring, Elizabeth b. 2 APR 1702 d. 5 JUN 1764 | ![]() | |||||
![]() | ![]() | Cutting, Lydia b. 1 SEP 1666 | ![]() | |||||
Whittemore, Lydia b. 29 NOV 1771 d. 21 SEP 1863 | ![]() | |||||||
![]() | ![]() | Cutter, Gershom b. 1 JUN 1679 d. 7 JUL 1753 | ![]() | |||||
![]() | ![]() | Cutter, Gershom b. 13 JAN 1703/4 d. 10 DEC 1777 | ![]() | |||||
![]() | ![]() | ![]() | Abbott, Mehitabel b. 4 APR 1680 d. 28 MAR 1757 | ![]() | ||||
![]() | Cutter, Anna b. 13 NOV 1731 d. 17 JAN 1816 | ![]() | ||||||
![]() | ![]() | Fillebrown, John b. 1672 d. 23 OCT 1756 | ![]() | |||||
![]() | Fillebrown, Anna b. 26 JAN 1707/8 d. 10 DEC 1777 | ![]() | ||||||
![]() | Wyer, Sarah b. 5 MAY 1678 d. 16 OCT 1716 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .