![]() | ![]() | |||||||
![]() | Whittemore, Samuel b. 27 JUL 1696 d. 3 FEB 1793 | ![]() | ||||||
![]() | Whittemore, Thomas b. 29 OCT 1729 d. 5 OCT 1799 | ![]() | ||||||
![]() | ![]() | Spring, Elizabeth b. 2 APR 1702 d. 5 JUN 1764 | ![]() | |||||
![]() | Whittemore, Samuel b. 25 MAR 1774 d. 3 MAR 1835 | ![]() | ||||||
![]() | ![]() | ![]() | Cutter, Gershom b. 13 JAN 1703/4 d. 10 DEC 1777 | ![]() | ||||
![]() | ![]() | Cutter, Anna b. 13 NOV 1731 d. 17 JAN 1816 | ![]() | |||||
![]() | ![]() | Fillebrown, Anna b. 26 JAN 1707/8 d. 10 DEC 1777 | ![]() | |||||
Whittemore, Adeline b. 14 JAN 1799 d. 10 OCT 1890 | ![]() | |||||||
![]() | ![]() | Tileston, Timothy d. 30 JUN 1755 | ![]() | |||||
![]() | ![]() | Tileston, Ezekiel d. 26 APR 1799 | ![]() | |||||
![]() | ![]() | ![]() | Leeds, Prudence | ![]() | ||||
![]() | Tileston, Jane Hill b. 4 DEC 1774 d. 21 JAN 1862 | ![]() | ||||||
![]() | ![]() | Hill, John | ||||||
![]() | Hill, Mehetable d. 17 SEP 1820 | ![]() | ||||||
![]() | ----------, Mehetable | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .