Whetenhall, William d. 1456 | ||||||||
Whetenhall, William b. ABT 1433 d. 1468 | ||||||||
Whetenhall, William b. 1468 | ||||||||
Hexstall, William b. ABT 1405 d. ABT 1467 | ||||||||
Hexstall, X | ||||||||
Bromley, Margaret | ||||||||
Whetenhall, Rose | ||||||||
Cromer, William b. 1421 d. 1450 | ||||||||
Cromer, James | ||||||||
Fiennes, Elizabeth | ||||||||
Cromer, Anne | ||||||||
Cantelow, William b. ABT 1400 d. 1464 | ||||||||
Cantelow, Catherine | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .