|  |  | |||||||
|  | de Clare, Richard b. ABT 1162 d. ABT 28 NOV 1217 |  | ||||||
|  | de Clare, Gilbert b. ABT 1180 d. 25 OCT 1230 |  | ||||||
|  |  | FitzWilliam, Amice b. ABT 1160 d. 1 JAN 1225 |  | |||||
|  | de Clare, Richard b. 4 AUG 1222 d. 15 JUL 1262 |  | ||||||
|  |  |  | Marshal, William b. 1146 d. 14 MAY 1219 |  | ||||
|  |  | Marshal, Isabel b. 9 OCT 1200 d. 17 JAN 1240 |  | |||||
|  |  | de Clare, Isabel d. 1220 |  | |||||
| de Clare, Gilbert b. 2 SEP 1243 d. 7 DEC 1295 |  | |||||||
|  |  | de Lacy, Roger b. ABT 1171 d. 1211 |  | |||||
|  |  | de Lacy, John b. ABT 1192 d. 22 JUL 1240 |  | |||||
|  |  |  | de Clare, Maud b. ABT 1184 d. 1213 | |||||
|  | de Lacy, Maud b. ABT 1223 d. BEF 10 MAR 1289 |  | ||||||
|  |  | de Quincy, Robert d. 1257 |  | |||||
|  | de Quincy, Margaret d. BEF 30 MAR 1266 |  | ||||||
|  | of Chester, Hawise b. 1180 d. ABT 1242 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .