|  |  | |||||||
|  | Percy, Henry b. 20 MAY 1364 d. 21 JUL 1403 |  | ||||||
|  | Percy, Henry b. 3 FEB 1392 d. 22 MAY 1455 |  | ||||||
|  |  | Mortimer, Elizabeth b. 12 FEB 1370 d. 20 APR 1417 |  | |||||
|  | Percy, Henry b. 25 JUL 1421 d. 29 MAR 1461 |  | ||||||
|  |  |  | Neville, Ralph b. ABT 1364 d. 21 OCT 1425 |  | ||||
|  |  | Neville, Eleanor b. ABT 1407 d. AFT 1472 |  | |||||
|  |  | Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 |  | |||||
| Percy, Margaret |  | |||||||
|  |  | Poynings, Robert b. 3 DEC 1382 d. 2 OCT 1446 |  | |||||
|  |  | Poynings, Richard d. 10 JUN 1429 |  | |||||
|  |  |  | Grey, Eleanor |  | ||||
|  | Poynings, Eleanor b. ABT 1422 d. ABT FEB 1483 |  | ||||||
|  |  | Berkeley, John b. 21 JAN 1352 d. 1428 |  | |||||
|  | Berkeley, Alianor d. 1 AUG 1455 |  | ||||||
|  | Betteshorne, Elizabeth |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .