|  |  | |||||||
|  | Hastings, Edward b. 26 NOV 1466 d. 8 NOV 1506 |  | ||||||
|  | Hastings, George b. in or bef 1488 d. 24 MAR 1543/44 |  | ||||||
|  |  | Hungerford, Mary b. ABT 1467 d. BEF 10 JUL 1533 |  | |||||
|  | Hastings, Francis b. ABT 1514 d. 23 JUN 1560 |  | ||||||
|  |  |  | Stafford, Henry b. 4 SEP 1455 d. 2 NOV 1483 |  | ||||
|  |  | Stafford, Anne |  | |||||
|  |  | Wydeville, Katherine |  | |||||
| Hastings, Elizabeth d. 24 AUG 1621 |  | |||||||
|  |  | Pole, Richard d. BEF 18 DEC 1505 |  | |||||
|  |  | Pole, Henry b. ABT 1492 d. 9 JAN 1539 |  | |||||
|  |  |  | Plantagenet, Margaret b. 14 AUG 1473 d. 28 MAY 1541 |  | ||||
|  | Pole, Katherine d. 23 SEP 1576 |  | ||||||
|  |  | Neville, George d. 1535 |  | |||||
|  | Neville, Jane d. BEF 26 OCT 1538 |  | ||||||
|  | Fitzalan, Jane d. 1538 |  | ||||||
|  |  | 
This HTML database was produced by a registered copy of GED4WEB©   version 2.97 .
GED4WEB©   version 2.97 .