Hungerford, Robert b. ABT 1409 d. 18 MAY 1459 | ||||||||
Hungerford, Robert b. BEF 1429 d. 18 MAY 1464 | ||||||||
Botreaux, Margaret d. 7 FEB 1478 | ||||||||
Hungerford, Thomas d. 18 JAN 1469 | ||||||||
Molyens, William | ||||||||
Molyens, Eleanor b. 1425 d. ABT 1492 | ||||||||
Whalesborough, Anne | ||||||||
Hungerford, Mary b. ABT 1467 d. BEF 10 JUL 1533 | ||||||||
Percy, Henry b. 20 MAY 1364 d. 21 JUL 1403 | ||||||||
Percy, Henry b. 3 FEB 1392 d. 22 MAY 1455 | ||||||||
Mortimer, Elizabeth b. 12 FEB 1370 d. 20 APR 1417 | ||||||||
Percy, Anne b. 3 FEB 1444 d. 5 JUL 1522 | ||||||||
Neville, Ralph b. ABT 1364 d. 21 OCT 1425 | ||||||||
Neville, Eleanor b. ABT 1407 d. AFT 1472 | ||||||||
Beaufort, Joan b. ABT 1379 d. 13 NOV 1440 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .