Montgomerie, John b. ABT 1358 d. ABT 1429 | ||||||||
Montgomerie, Alexander b. ABT 1387 d. 1470 | ||||||||
of the Isles, Agnes d. BEF 1414 | ||||||||
Montgomerie, Alexander d. 1452 | ||||||||
Boyd, Thomas d. BEF 1438 | ||||||||
Boyd, Margaret | ||||||||
Montgomerie, Margaret b. ABT 1440 | ||||||||
Hepburn, Patrick d. 1402 | ||||||||
Hepburn, Adam d. 1446 | ||||||||
de Vaux, Beatrice | ||||||||
Hepburn, Elizabeth | ||||||||
Borthwick, William d. BEF 1450 | ||||||||
Borthwick, Janet | ||||||||
Hay, ---------- | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .