![]() | ![]() | |||||||
![]() | Screven, John b. 23 NOV 1750 d. 2 SEP 1801 | ![]() | ||||||
![]() | Screven, Richard Bedon b. 6 SEP 1778 d. 1856 | ![]() | ||||||
![]() | ![]() | Pendarvis, Elizabeth b. 23 MAY 1755 d. 5 APR 1804 | ![]() | |||||
![]() | Screven, Napoleon Bonaparte b. 2 FEB 1801 d. 11 SEP 1840 | ![]() | ||||||
![]() | ![]() | ![]() | Pendarvis, Josiah b. 1757 d. AFT 24 JAN 1820 | ![]() | ||||
![]() | ![]() | Pendarvis, Alice b. 26 JUN 1781 | ![]() | |||||
![]() | ![]() | Stobo, Elizabeth Louisa b. 22 DEC 1758 d. 1 DEC 1822 | ![]() | |||||
Screven, Susan DeSaussure b. 12 JUN 1826 d. 6 AUG 1827 | ![]() | |||||||
![]() | ![]() | Edwards, John b. 1731 d. 18 AUG 1781 | ||||||
![]() | ![]() | Edwards, Alexander b. 14 OCT 1767 d. 8 AUG 1811 | ![]() | |||||
![]() | ![]() | ![]() | Perroneau, Margaret b. APR 1738 d. 27 AUG 1772 | ![]() | ||||
![]() | Edwards, Septima b. BEF 21 FEB 1802 d. 2 OCT 1839 | ![]() | ||||||
![]() | ![]() | Desaussure, Daniel b. 10 APR 1736 d. 1798 | ![]() | |||||
![]() | Desaussure, Mary b. 5 MAR 1767 d. 1816 | ![]() | ||||||
![]() | McPherson, Mary b. 4 NOV 1739 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .