![]() | ![]() | |||||||
![]() | Torrey, William b. 15 SEP 1759 d. 8 OCT 1831 | ![]() | ||||||
![]() | Torrey, William b. 6 MAY 1798 d. 15 JUN 1891 | ![]() | ||||||
![]() | ![]() | Nichols, Margaret b. 9 NOV 1768 d. 7 OCT 1839 | ![]() | |||||
![]() | Torrey, Samuel Whittemore b. 29 APR 1823 d. 6 FEB 1903 | ![]() | ||||||
![]() | ![]() | ![]() | Whittemore, Samuel b. 25 MAR 1774 d. 3 MAR 1835 | ![]() | ||||
![]() | ![]() | Whittemore, Adeline b. 14 JAN 1799 d. 10 OCT 1890 | ![]() | |||||
![]() | ![]() | Tileston, Jane Hill b. 4 DEC 1774 d. 21 JAN 1862 | ![]() | |||||
Torrey, William b. 13 AUG 1852 d. 2 OCT 1852 | ![]() | |||||||
![]() | ![]() | Coggill, Marmaduke b. 27 MAY 1732 | ![]() | |||||
![]() | ![]() | Coggill, George b. 12 MAY 1780 d. 11 JAN 1867 | ![]() | |||||
![]() | ![]() | ![]() | Mann, Mercy b. 28 DEC 1732 | ![]() | ||||
![]() | Coggill, Catharine Matilda b. 7 MAR 1828 d. 27 OCT 1917 | ![]() | ||||||
![]() | ![]() | Atkinson, Joseph b. 21 JUN 1742 d. 21 MAY 1806 | ||||||
![]() | Atkinson, Ann b. 3 MAY 1787 d. 17 JUL 1835 | ![]() | ||||||
![]() | Hawkridge, Elizabeth b. 11 OCT 1757 d. 13 SEP 1819 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .