Stewart, John b. ABT 1384 d. 1429 | ||||||||
Stewart, Alan b. ABT 1408 d. ABT 1438 | ||||||||
of Lennox, Elizabeth d. 1429 | ||||||||
Stewart, John b. 1429 d. 1495 | ||||||||
Seton, John d. ABT 1430 | ||||||||
Seton, Catherine b. ABT 1410 d. BEF 1478 | ||||||||
St. Clair, Katherine | ||||||||
Stewart, Elizabeth d. 1500 | ||||||||
Montgomerie, Alexander b. ABT 1387 d. 1470 | ||||||||
Montgomerie, Alexander d. 1452 | ||||||||
Boyd, Margaret | ||||||||
Montgomerie, Margaret b. ABT 1440 | ||||||||
Hepburn, Adam d. 1446 | ||||||||
Hepburn, Elizabeth | ||||||||
Borthwick, Janet | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 2.97 .